| Saturday, September 18 |
| Arrival in Sesimbra |
|
|
| Sunday, September 19 |
| 8.50-9.00 | E. Meyer and R. Colaco, Introduction to ESF-Nanotribo |
|
| Lubrication I |
| 9.00-9.25 | R. Buzio, Friction Force Microscopy investigation of lubricated surfaces |
| 9.25-9.50 | U. Tartaglino, Simulations of lubricant Squeeze-out: The role of adhesion vs. viscosity |
| 9.50-10.15 | O.M. Braun, Ordering of a thin film due to sliding |
| 10.15-10.40 | I.M. Sivebaek, Lubrication layering transitions and wear: The influence of surface roughness |
|
| 10.40-11.15 | Coffee Break |
|
| Lubrication II |
| 11.15-11.40 | A.Y. Gal, Mechanisms of atomic scale dissipation in SAM on TiO2(110) |
|
| Moving Particles |
| 11.40-12.05 | O.H. Pakarinen, Adhesive forces between oxide nanoparticles and surfaces |
| 12.05-12.30 | U. D. Schwarz, Contact area dependence of frictional forces: Moving adsorbed antimony nanoparticles |
|
| Lunch and Afternoon-Excursion |
|
|
| Monday, September 20 |
|
| Friction and energy dissipation |
| 9.00-9.30 | M. Salmeron, Topics in friction: velocity dependence, anisotropy, commensurability and energy dissipation |
| 9.30-9.55 | J. Klafter, Dynamical formation and rupture of bonds as a mechanism for friction. |
| 9.55-10.20 | A. Carlin, Sliding friction of atomically thin films on lead in the normal and superconductive phases |
|
| 10.20-10.50 | Coffee Break |
|
| 10.50-11.15 | M. Urbakh, Effect of lateral vibrations on diffusion and friction in microscopic contacts |
|
| Polymers, Rubber friction I |
| 11.15-11.40 | R. Overney, Nanoscale Frictional Dissipation and Molecular Mobility in Amorphous Polymers Systems |
| 11.40-12.05 | S. Bistac, Tribological behaviour of elastomers at the nano and macro scales |
|
| 12.30-15.20 | Lunch and free time |
|
| Polymers, Rubber friction II |
| 15.20-15.45 | K. Wahl, Contact mechanics studies of PDMS |
| 15.45-16.15 | S. Westermann, Impact o Fundamental Contact Mechanics Science on Tire Development |
| 16.15-16.40 | B. Persson, Rubber friction on wet rough substrates at low sliding velocity: The sealing effect |
|
| 16.40-17.10 | Coffee break |
|
| Liquids and liquid bridges |
| 17.10-17.35 | E. Tosatti, High Temperature Solid and Liquid Surfaces, without and with an approaching tip |
| 17.35-18.00 | Yip-Wah Chung, Supression of humidity effets on friction and diamond-like carbon films |
| 18.00-18.25 | R. Garcia, Field-induced formation of nanometer-sized liquid bridges |
|
| 18.30-21.00 | Poster Session |
|
| 21.00 | Dinner |
|
| 22.00 | Steering committee meeting |
|
|
| Tuesday, September 21 |
|
| Nanoconfinement, Junctions and Contacts |
| 9.00-9.25 | T. Cummings, Tribology of Nanoconfined Water: Insights from Molecular Simulations |
| 9.25-9.50 | G. Rubio-Bolliger, Metallic adhesion in atomic-sized junctions |
| 9.50-10.15 | W.N. Unertl, Deformation studies of well-defined tungsten/gold nanometer-sized contacts |
|
| 10.15-10.45 | Coffee Break |
|
| 10.45-11.10 | D. Erts and A. Lohmus, Force interactions in nanowire-based nanoelectromechanical devices |
|
| Friction on the Micro- and Nano-scale |
| 11.10-11.35 | S. Sundararajan, Effect of surface roughness on friction at the micro/nanoscale interaction |
| 11.35-12.00 | R. Carpick, Nanotribology for Microdevices: Combining AFM, Chemical Analysis and Modeling |
|
| 12.25-15.00 | Lunch and free time |
|
| Friction on the Micro- and Nano-scale II |
| 15.00-15.30 | Koji Kato, Nanotribology: Fundamental and Applications |
|
| Atomic-scale Stick-slip and superlow friction |
| 15.30-15.55 | T. Yildirim, Atomic Scale Friction between Hydrogenated Nanostructures and Graphite/Diamond surfaces |
| 15.55-16.20 | C.F.J. Flipse, Surface electronic structure of O-doped diamond(100) |
| 16.20-16.45 | A. Schirmeisen, Tip Jump Statistics of Stick-Slip Friction |
|
| 15.40-16.15 | Coffee Break |
|
| Atomic-scale stick-slip and superlow friction II |
| 17.15-17.40 | A. Baratoff, Atomistic Simulations of Atomic-Scale Friction and Sliding on an Alkali Halide Surface |
| 17.40-18.05 | E. Gnecco, Nanotribology of ionic crystals: From superlubricity to nanopatterning |
| 18.05-18.30 | A. Erdemir, Effects of Gaseous Species on superlubricity of carbon films |
| 18.30-18.55 | S. Dag, Atomic scale study of superlow friction between hydrogenated diamond surfaces |
|
| Wear and Triboluminescence I |
| 18.55-19.20 | R. Bennewitz, Triboluminescence |
| 19.20-19.55 | K. Poehlmann, Mechanisms on nanoscale and microscale wear regimes |
| 19.55-20.20 | M. Dienwiebel, Mechanical properties of nano-crystalline near-surface layers created during sliding |
| 20.20-20.45 | S. Graco, Scaling problems in tribology: a comparison between nano and micro scratches in Ni-Co alloys |
|
| 21.00 | Dinner |
|
|
| Wednesday, September 22 |
|
| Dynamic force microscopy, dissipation and non-contact friction |
| 9.00-9.25 | H. Hoelscher, Energy dissipation of point contacts measured by dynamic force microscopy in UHV and ambient conditions |
| 9.25-9.50 | L. Kantorovich, Theory of atomic-scale dissipation in nc-AFM |
| 9.50-10.15 | A.I. Volokitin, Surface roughness enhancement of the non-contact friction |
|
| 10.15-10.45 | Coffee Break |
|
| Friction and Fracture |
| 10.45-11.10 | J. Fineberg, Detachment fronts and the onset of dynamic friction |
| 11.10-11.35 | A. Kulik, The comparison of the interaction forces between SNARE proteins measured by classical force spectroscopy and friction force microscopy |
| 11.35-12.00 | M. Schmitt, Friction of diamond coatings: a nanoscopic study |
| 12.00-12.25 | W.G. Sawyer, Frictional Anisotropy of Oriented Carbon Nanotube surfaces |
| 12.25-12.50 | E.A. Brener, Partial slip and fracture |
|
| Concluding remarks |
|
|
| Poster Session |
| P1 A. Socoliuc, High-bandwidth analysis of force signals in vacuum atomic force microscopy |
| P2 V.N. Samoilov, The effect of surface roughness on the adhesion of solid surfaces for systems with and without liquid lubricant |
| P3 M. Teresa Cuberes, Modification and Wear of Highly Oriented Pyrolitic Graphite using Ultrasonic Force Microscopy |
| P4 T. Tätte, New Probe for ST-Induced Light Measurements |
| P5 T. Druzhinina, X-ray scattering from molecularly thin lubricant layers |
| P6 C. Ritter, Moving adsorbed particles by scanning force microscopy: A new gateway to the study of nanoscale frictional properties |
| P7 B. Stegemann, Adhesion interaction between clean metal surfaces and well-defined AFM-tips |
| P8 M. Atabak, Direct measurement of Lateral Forces between tip and Si(111)-7x7 sample using a novel non-contact Lateral Force Microscope (nc-LFM) |
| P9 P.-E. Mazeran, From a poly asperities to single asperity contact under an AFM tip: Linear relation between friction force and area of contact |
| P10 T. Zykova-Timan, High Temperature Solid and Liquid Surfaces, Without and With Approaching tips |
| P11 T. Trevethan, Molecular dynamics studies of atomic scale dissipation in nc-AFM |
| P12 K.B. Jinesh, Capillary Forces in Atomic-scale Friction |
| P13 R. Lohmus and , AFM Characterization of the Surface Morphology of Materials Interphases |
| P14 C. Kajdas, An Attempt to Interrelate Tribochemistry with Catalysis and Tribocatalysis |
| P15, A. Rodrigues da Costa, Elastic modulus, hardness and fretting wear properties of CrN and Cr2N thin coatings |
| P16 B. Torre, Growth and characterization of Pb films on Au and SiO2 substrate for QCM measurements |
| P17 K. Mougin, Nantribological Behavior of Organic Nanopatterned Surfaces |
| P18 P. Ponthiaux, Role of different phases present in duplex stainless steel on friction and wear investigated by atomic and lateral force microscopy |
| P19 J.-P. Celis, Friction and wear behaviour of metallic multilayers |
| P20 S. Rubinstein, Detachment fronts and the onset of dynamic friction |
| P21 I. Hussainova, AFM Characterization of the surface morphology of materials interphases |
| P22 M.D’Acunto, Wear mechanisms for biomedical polymers on micro/nanoscale |
| P23 J. Amir, Ab-initio calculations of friction on diamond C(111)-1x1-H surface |
| P24 G. Tanasa, Diamond: Atomic-scale friction |
| P25 M. Szymonski, Ripple creation on InSb(001) surface – ions vs. AFM tip |