 |
 |
|
 |
|
 |
Final Reports
Grantee | Duration | Report |
Year 2004 |
Graça (PT-CH) | 17 weeks | .pdf |
Filippov (UA-IL) | 9 weeks | .pdf |
Mougin (FR-IT) | 4 days | .pdf |
Pokropivny (UA-EE) | 4 weeks | .pdf |
Prikulis (LV-EE) | 5 weeks | .pdf |
Natividad (FR-ES) | 4 weeks | .pdf |
Year 2005 |
Samoilov (RU-DE) | 15 days | .pdf |
Drummond (FR-IT) | 10 days | .pdf |
Buzio (IT-FR) | 4 weeks | .pdf |
Atabak (TR-CH) | 10 weeks | .pdf |
Tätte (EE-IT) | 12 days | .pdf |
Volokitin (RU-DE) | 15 days | .pdf |
Pokropivny (UA-FI) | 15 days | .pdf |
Urbakh (IL-NL) | 7 days | .pdf |
Cuberes (ES-CH) | 15 days | .pdf |
Filippov (UA-DE) | 9 weeks | .pdf |
Rubio (ES-CH) | 13 weeks |
Year 2006 |
Graça |
Yildrim |
Samoilov |
|
 |
Top of page
|
|
|